Zverev M. (Ger) | 3 | 6 | 4 | 6 | 6 | |
Jaziri M. (Tun) | 1 | 1 | 6 | 3 | 0 | |
Wawrinka S. (Sui) | 3 | 3 | 6 | 6 | 7/9 | |
Troicki V. (Srb) | 1 | 6 | 2 | 2 | 6/7 | |
Murray A. (Gbr) | 3 | 6 | 6 | 6 | ||
Querrey S. (Usa) | 0 | 4 | 2 | 4 | ||
Tomic B. (Aus) | 0 | 5 | 62 | 6/3 | ||
Evans D. (Gbr) | 3 | 7 | 7/7 | 7/7 | ||
Lacko L. (Svk) | 0 | 4 | 4 | 4 | ||
Nishikori K. (Jpn) | 3 | 6 | 6 | 6 | ||
Berdych T. (Cze) | 0 | 2 | 4 | 4 | ||
Federer R. (Sui) | 3 | 6 | 6 | 6 |
